ʻIkepili ʻoihana:
Lako Nana | CMM, Projector, Calipers, Micro caliper, Thread Micro caliper, Pin ana, Caliper gauge, Pass meter, Pass meter etc. |
Ka pololei | * Pono o ka Mīkini: +/- 0.005mm * Ka pololei o ka wili ʻana: +/- 0.005mm *Oka ʻili:Ra0.4 * Ka hoʻohālikelike: 0.01mm *Huli kū pololei:0.01mm *Concentricity:0.01mm |
Palapala | SGS/Material Certificate/Hōʻike Hōʻike |
Hōʻano kiʻi | Nā Kiʻi 2D: PDF, DWG/DXF etc. |
| Nā Kiʻi 3D: IGS, STEP, STP etc. |
Anawaena | 0.1-25mm |
Ka lōʻihi | hoʻopilikino |
ʻoʻoleʻa | Ra0.4-Ra0.8 |
Loaʻa nā lako:
Kila kohu ʻole | SS201, SS301, SS303, SS304, SS316, SS416 etc. |
kila | kila māmā, kila Carbon, 12L14, 12L15,4140, 4340, Q235, Q345B, 20 #, 45 # etc. |
keleawe | HPb63, HPb62, HPb61, HPb59, H59, H68, H80, H90 etc. |
keleawe | C11000,C12000,C12000 C36000 etc. |
Aluminum | AL6061, AL6063, AL6082, AL7075, AL5052, A380 etc. |
Lapaʻau ʻili:
ʻāpana alumini | Nā ʻāpana kila kila | ʻāpana kila | ʻāpana keleawe |
Holoi Anodized | ʻO ka poni | Hoʻopili Zinc | Pa'i nikela |
Anodized kala | Hoʻopiʻi | ʻOkika ʻeleʻele | chrome plating |
Sandblast Anodized | Sandblasting | Pa'i nikela | Electrophoresis ʻeleʻele |
Kiʻiʻoniʻoni Kimia | Ke kalai laser | Palena Chrome | ʻOkika ʻeleʻele |
Palaki | Electrophoresis ʻeleʻele | Carburized | i uhi ʻia i ka pauka |
ʻO ka poni | ʻOkika ʻeleʻele | Hoʻomaʻamaʻa wela | |
Chroming | Ka pauda | ||
Hoʻomaʻamaʻa Wela | ʻO ka hoʻohenehene | Paʻakiki |
Hoʻopili:
Ka nui o ka pahu pahu | 29 * 20 * 13 CM a i ʻole ke noi a ka mea kūʻai aku |
Nui pallet | 120 * 80 * 80 CM a i ʻole ke noi a ka mea kūʻai aku |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 3-7 mau lā hana e like me ka mea maʻamau. |
Hoʻopili kikoʻī | Ka Papa Hana 1: Hoʻemi i ke kiʻiʻoniʻoni, a laila hoʻouka nui |
Ka Papa Hana 2: Hoʻemi kiʻiʻoniʻoni + pahu + pallet/ pahu lāʻau | |
Keʻano 3: PP + pahu lāʻau | |
Kaʻina 4: E like me nā koi a nā mea kūʻai aku a i ʻole kūkākūkā ʻia |