ʻIke ʻOihana
Lako Nana | CMM, Projector, Calipers, Micro caliper, Thread Micro caliper, Pin ana, Caliper gauge, Pass meter, Pass meter etc. |
Ka pololei | * Pono o ka Mīkini: +/- 0.005mm * Ka pololei o ka wili ʻana: +/- 0.005mm *Oka ʻili:Ra0.4 * Ka hoʻohālikelike: 0.01mm *Huli kū pololei:0.01mm *Concentricity:0.01mm |
Palapala | SGS/Material Certificate/Hōʻike Hōʻike |
Hōʻano kiʻi | Nā Kiʻi 2D: PDF, DWG/DXF etc. Nā Kiʻi 3D: IGS, STEP, STP etc. |
Anawaena | 0.1-25mm |
Ka lōʻihi | hoʻopilikino |
ʻoʻoleʻa | Ra0.4-Ra0.8 |
Mea waiwai | CuZn25Al5Mn4Fe3/CuSn8P |
Hoʻohana maʻamau | Mekini-mea hana, Mekini mahiai, Crane electromotor, Spring pine, Steering shaft and transmission, etc. |
Māmā g/cm3 | 8.7 |
Kaumaha N/mm2 | 60 |
Ka M/s | 0.85 |
Waiwai PV ʻoi aku ka momona N/mm2·m/s | 1.65 |
Ka ikaika o ke kaomi N/mm2 | >240 |
Ka ikaika o ka hua N/mm2 | >100 |
Axis Hoa | ʻO ka paʻakikī ≥40, ʻO Roughness 0.4 ~ 1.0 |
Ka Mahana Hana ℃ | 40~140 |
Pākuʻi Paʻi | 0.09~0.15 |
ka huina hoonui o ka wela W/m·K | 52 |
Koefficien hoʻonui laina | 18.5×10-6/K |
Inoa Huahana | Hoʻopilikino Brass Bushing Metal Bushings No ka ʻāpana kaʻa mīkini |
Mea waiwai | Ke kila kila: 303, 304, 316, 412,201,202 etc Ke kila: Carbon steel / make kila, CRS etc Aluminum huila: 6061, 6063, 5052, 2017, 7075, etc. Aloe keleawe: 3602, 2604, H59, H62, keleawe, phosphor keleawe, etc. Pākī: Nylon, PP, POM, etc Loaʻa nā mea ʻē aʻe |
HANA ILI | Anodizing, Polishing, Powder coating, Passivation, Sandblasting, Nickal plating, Zinc plating, Chrome plating, Heat treatment, Oxidation |
Hoʻopuka i nā holomua | CNCTurning, CNC Milling, CNC Lathe etc. |
NA LAKO | ʻO nā mīkini kuʻi CNC, nā mīkini milling CNC, nā mīkini hoʻohuli CNC, ke kikowaena mīkini CNC, nā mīkini ʻokiʻoki, nā ʻoki laina, nā mīkini wili etc. |
HOOLAHA | ʻElela, kaʻa, mea uila, mīkini uila, mea pāʻani, lapaʻau lapaʻau, nā ʻāpana metala kaʻa uila, pahu leo kani, nā lako a me nā ʻoihana a me nā ʻoihana ʻē aʻe. |
NA MAKEKE NUI | USA, UK, Sepania, Kelemānia, Italia, Switzerland, etc |
HANA HANA A I OLE KAlepa | He hale hana hana mākou. |
Lapaʻau ʻili
ʻāpana alumini | Nā ʻāpana kila kila | ʻāpana kila | ʻāpana keleawe |
Holoi Anodized | ʻO ka poni | Hoʻopili Zinc | Pa'i nikela |
Anodized kala | Hoʻopiʻi | ʻOkika ʻeleʻele | chrome plating |
Sandblast Anodized | Sandblasting | Pa'i nikela | Electrophoresis ʻeleʻele |
Kiʻiʻoniʻoni Kimia | Ke kalai laser | Palena Chrome | ʻOkika ʻeleʻele |
Palaki | Electrophoresis ʻeleʻele | Carburized | i uhi ʻia i ka pauka |
ʻO ka poni | ʻOkika ʻeleʻele | Hoʻomaʻamaʻa wela | |
Chroming | Ka pauda | ||
Hoʻomaʻamaʻa Wela | ʻO ka hoʻohenehene | Paʻakiki |
Hoʻopili:
Ka nui o ka pahu pahu | 29 * 20 * 13 CM a i ʻole ke noi a ka mea kūʻai aku |
Nui pallet | 120 * 80 * 80 CM a i ʻole ke noi a ka mea kūʻai aku |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 3-7 mau lā hana e like me ka mea maʻamau. |
Hoʻopili kikoʻī | Ka Papa Hana 1: Hoʻemi i ke kiʻiʻoniʻoni, a laila hoʻouka nui |
Ka Papa Hana 2: Hoʻemi kiʻiʻoniʻoni + pahu + pallet/ pahu lāʻau | |
Keʻano 3: PP + pahu lāʻau | |
Kaʻina 4: E like me nā koi a nā mea kūʻai aku a i ʻole kūkākūkā ʻia |