ʻIke ʻOihana
inoa huahana | ʻO ke kāʻei spline |
Mea waiwai | C45,40Cr,20CrMnTi,42CrMo,Copper,Stainless steel a pēlā aku e like me kāu mau noi. |
Kaʻina hana | ʻO ka hoʻopaʻa ʻana, ka mīkini, ka hobbing, ka wili ʻana, ke koli ʻana, ka wili, ka mālama wela…… |
Hoʻomaʻamaʻa Wela | Carburizing, Induction, Flame, Nitriding…… |
Nā Mīkini Nui | Nā Mīkini Hobbing Gear, Gear Shapers (Gealson, Moude), lathe, nā mīkini shaving gear, nā mīkini wili, nā mīkini wili a me nā kikowaena CNC…. |
No ke aha e koho ai iā mākou | • 100% mea hana • ʻike hana waiwai • Mīkini GEAR kiʻekiʻe • Pūnaehana Mana Koʻikoʻi Koʻikoʻi • MOQ maʻalahi • Hāʻawi manawaleʻa •Kime maikaʻi a me ka ʻike |
Na Mea Maa Mau A me Na Mea Hana Pumehanat
ʻO nā mea maʻamau a me ka mālama wela | |||||
GB/JB | DIN | JIS | SAE/AISI | Ka Hoʻopaʻa Paʻa | Kahi ʻOoleʻa |
40CrNiMo | 34CrNiMo6 | SNCM439 | 4340 | Nitriding | 46-50HRC |
20CrMo | 20CrMo44 | SCT42 | 4119/4118 | ʻO ka hoʻopaʻa ʻana | 42-45HRC a i ʻole 55-60HRC |
20CrNiMo | – | SNCCM220 | 8620 | ʻO ka hoʻopaʻa ʻana | 55-60 HRC a i ʻole 58-62 HRC |
20CrMnTi | – | – | – | ʻO ka hoʻopaʻa ʻana | 55-60 HRC |
Heat Treatment Cycle: Carburizing / Nitriding → Normalize → Quench → Clean → Temper → Shot Blast
Papa Pono , Nā Kaʻina Hana a me ka Hoʻohana Kūlana : GB 10095-88, DIN 3961-78; ISO 1328-75 / GB 10095-88; JIS 1702-74; AGMA 39003-71 | |||||
Papa pololei | Papa 5 | Papa 6 | Papa 7 | Papa 8 | Papa 9/10 |
Ka laulā modula | Gleason M10∼M40 | Spur/helical M3∼M40 | Spur/helical M3∼M40 | Spur/helical M3∼M40 | Spur/helical M3∼M40 |
Mawaho Dia(max) | φ1500mm | Φ2000mm | Φ2000mm | Φ3000mm | Φ3000mm |
Kaʻina Hana Hope | wili maikai | wili maikaʻi a kahi ʻana paha | ka wili ana, ka kahi ana, ka wili ana | kahi kahi e kahi ai | – |
ʻO ka ʻili o nā niho | Ra 0.8 μm | Ra 0.8 μm | Ra 1.6 μm | Ra 1.6-3.2 μm | Ra 3.2-6.3 μm |
Palapala noi | Ke ana ana
| locomotive
| nā mīkini hana craneforging, ka mea hoʻemi hoʻoemi | crane mīkini mahiʻai mīkini kalai nā kaʻa kaʻa, nā kaʻa mea hoemi honua | crane mīkini mahiʻai mīkini kalai kaʻu mīkini nā tractors |
No ke aha e koho ai iā US | • 100% mea hana | • ʻO ka ʻike hana waiwai | • Mīkini GEAR Kiʻekiʻe | • Pūnaehana Mana Koʻikoʻi
| • MOQ hikiwawe • Hoʻouna wikiwiki
|
Hoʻopili:
Ka nui o ka pahu pahu | 29 * 20 * 13 CM a i ʻole ke noi a ka mea kūʻai aku |
Nui pallet | 120 * 80 * 80 CM a i ʻole ke noi a ka mea kūʻai aku |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 3-7 mau lā hana e like me ka mea maʻamau. |
Hoʻopili kikoʻī | Ka Papa Hana 1: Hoʻemi i ke kiʻiʻoniʻoni, a laila hoʻouka nui |
Ka Papa Hana 2: Hoʻemi kiʻiʻoniʻoni + pahu + pallet/ pahu lāʻau | |
Keʻano 3: PP + pahu lāʻau | |
Kaʻina 4: E like me nā koi a nā mea kūʻai aku a i ʻole kūkākūkā ʻia |